KoreLogic's Password Cracking Contest at DEF CON
Current score and per-hash cracks for each team; see below for more details.
Graphs: Pro [dark] Street [dark]

Team Points Last Change (UTC) bcrypt sha256crypt sha1crypt md5crypt ssha512 nsldaps raw-sha256 raw-sha1 raw-md5 Class
Hashcat 23,526,833,804 2023-08-13 17:59:52 1,299 1,334 1,560 1,514 2,165 2,510 2,820 2,748 2,815 Pro
Cynosure Prime 20,400,280,230 2023-08-13 17:59:06 1,113 1,415 1,430 1,389 1,996 2,260 2,563 2,647 2,690 Pro
achondritic 9,355,247,066 2023-08-13 17:49:10 521 561 430 380 486 546 1,182 1,078 1,221 Pro
HashMob.net Users - Pro 9,288,999,652 2023-08-13 17:59:04 500 637 829 1,260 2,087 2,248 2,788 2,697 2,837 Pro
john-users 4,186,799,948 2023-08-13 17:56:55 230 258 271 379 651 969 1,485 1,995 2,123 Pro
HashMob.net Users - Street 9,211,202,062 2023-08-13 17:59:05 500 559 817 1,016 1,759 1,471 1,836 1,931 1,991 Street
UNSHADE 4,890,997,596 2023-08-13 17:58:47 264 336 448 400 759 922 1,205 1,284 1,564 Street
StrongWind 3,458,443,742 2023-08-13 17:57:44 195 152 152 178 322 317 401 653 620 Street
toil 3,161,953,866 2023-08-13 17:58:39 175 176 201 175 874 919 1,389 1,736 1,711 Street
ThatOnePasswordWas40Passwords 3,068,554,797 2023-08-13 17:58:27 172 153 143 150 873 1,236 1,301 1,428 2,085 Street
339DF71342329BB2 2,975,418,832 2023-08-13 16:53:06 164 182 185 198 309 298 488 591 675 Street
Jacobs 2,616,481,454 2023-08-13 17:41:37 140 218 227 195 255 303 950 1,045 1,049 Street
Hic Autem Yeehawes 2,179,297,870 2023-08-13 07:40:09 119 114 194 261 197 328 430 672 709 Street
1817CCE1200C3B38 2,016,847,392 2023-08-13 15:59:03 111 131 116 153 252 388 444 252 699 Street
jb_catting 1,004,940,516 2023-08-13 17:56:00 53 85 101 166 168 412 1,197 1,227 1,384 Street
Doug Fan Club 974,532,183 2023-08-13 02:29:17 52 77 91 105 433 574 465 777 692 Street
The Mandalorians 690,706,348 2023-08-13 17:15:24 36 64 66 177 476 445 851 957 979 Street
CyberDragons 569,145,785 2023-08-13 17:18:42 31 51 21 48 106 161 117 601 391 Street
SwissCheese 507,137,782 2023-08-13 07:36:45 28 43 12 17 105 1 220 457 441 Street
Hashing4Healthcare 457,783,905 2023-08-13 17:56:43 22 45 112 117 318 365 316 730 907 Street
SRE-Team 353,726,590 2023-08-13 14:41:27 20 4 32 22 40 273 342 334 682 Street
CyberStunter 202,408,043 2023-08-13 17:00:06 7 17 163 36 180 207 523 506 506 Street
s.t.h 122,705,387 2023-08-12 18:35:28 7 1 5 35 76 56 234 236 262 Street
TheCrackShack 70,940,853 2023-08-13 16:50:29 4 0 6 19 0 73 173 439 422 Street
KirkJohnsonLovesVolleyBall 40,887,703 2023-08-12 19:51:09 0 35 33 23 0 11 33 42 223 Street
lithron 31,213,329 2023-08-13 17:18:15 0 31 7 86 183 179 244 286 309 Street
DaKahuna 2,889,023 2023-08-13 15:04:31 0 0 1 37 0 264 324 322 305 Street
Its just thon 2,242,723 2023-08-13 15:00:52 0 1 0 4 790 769 778 883 1,740 Street
Crevese 345,301 2023-08-12 16:11:55 0 0 0 0 226 143 42 368 291 Street
2ECC767A021AE229 6,687 2023-08-11 22:59:50 0 0 0 0 0 27 0 402 351 Street
G4te_Keep3r 1,366 2023-08-13 14:33:47 0 0 0 0 0 4 0 169 99 Street
177FEB0EE03AEFE6 378 2023-08-13 00:14:34 0 0 0 0 0 0 0 101 75 Street
4C33A579908AD15C 0 Never 0 0 0 0 0 0 0 0 0 Street
5F41F205CBC81BEA 0 Never 0 0 0 0 0 0 0 0 0 Street
A3EA966E79C1AC37 0 Never 0 0 0 0 0 0 0 0 0 Street
ChewsOnCables 0 Never 0 0 0 0 0 0 0 0 0 Street
GlizzyGang 0 Never 0 0 0 0 0 0 0 0 0 Street
Note: CMIYC Alumnus Matt Weir did not compete in 2023 but published some interesting writeups and tools after the fact; check them out here.

Pro and Street classes have similar hashes but different specific plaintexts.

The point values per each hash type are as follows:

Hash Type Points Each
bcrypt 16777215
sha256crypt 720000
sha1crypt 430000
md5crypt 65000
ssha512 1400
nsldaps 190
raw-sha256 8
raw-sha1 3
raw-md5 1
Teams' scores are calculated based on how many hashes they have gotten credit for cracking, and the point value for each.

Graphs: Pro [dark] Street [dark]